Deddington Parish Council Chairmen 1895–
| 1895–97 | Holford. C Risley | |
| 1898 | W.H. Austin | |
| 1899 | W.H.Dodwell | |
| 1900 | T. Bennett | |
| 1901 | J. Gibbs | |
| 1902 | B.W. Millington | |
| 1903 | T.W.Wells | |
| 1904 | W. Page | |
| 1905 | W.H. Dodwell | |
| 1906–07 | T. Bennett | |
| 1908 | H. Checkett | |
| 1909 | F.T. Bolton | |
| 1910–11 | G.H. Jones | |
| 1912 | W.H. Dodwell | |
| 1913 | B.W. Millington | |
| 1914 | G.F. Tucker | |
| 1915 | F.T. Bolton | |
| 1916 | J. Casebrook | |
| 1917 | T. Bennett | |
| 1918 | H. Chuchley | |
| 1919 | B.W. Millington | |
| 1920 | F.T. Bolton | |
| 1921 | H.J. Harmsworth | |
| 1922 | W. Page | |
| 1923 | L.J. Compton | |
| 1924 | S.F. Tustian | |
| 1925 | H.C. Mason | |
| 1926 | T.H. Deeley | |
| 1927 | T.Turner | |
| 1928 | R. Dodwell | |
| 1929 | W. Hiorns | |
| 1930 | T. Buckingham | |
| 1931 | W. Page | |
| 1932 | H.J. Harmsworth | |
| 1933 | C. A. Smith | |
| 1934 | T. Buckingham | |
| 1935 | R.C. Roberts | |
| 1936–37 | G.R. Clarke | |
| 1938–61 | M. Frost Mus Doc | |
| 1961–67 | H.D. Hopcraft JP | |
| 1967–71 | C. Fuller | |
| 1971–74 | R.P. Stevens | |
| 1974–77 | K. Garrett | |
| 1977–81 | D.W. Welford | |
| 1981–83 | D.V. Ward | |
| 1983–85 | Mary Robinson | |
| 1985–86 | D.V. Ward | |
| 1986–87 | R. Hayward | |
| 1987–88 | G. Fenemore | |
| 1988–89 | J.W. Cole | |
| 1989–90 | G. Fenemore | |
| 1990–92 | B.E.W. Mace FRCP | |
| 1992–93 | N.R. Oddy | |
| 1993–95 | T. Clinch | |
| 1995–97 | A.G. Todd | |
| 1997–2001 | A.F.F. (Jim) Flux | |
| 2001–2 | T. Clinch | |
| 2002–06 | A.F.F. (Jim) Flux | |
| 2006–08 | M. Squires | |
| 2008–12 | A.F.F. (Jim) Flux MBE | |
| 2012–16 | A.R. Collins | |
| 2016–2022 | D.O. Rogers | |
| 2022– | Helen Oldfield | |
Names taken from three boards of names, donated in memory of former chairman Ken Garrett by his family